Technical Data MiniLog2
| Measuring channels: | 2 (DC+AC parallel = 4 values) |
| Measuring range and resolution: | ± 100 mV / 1 µV (only DC) ± 10 V / 0,1 mV (DC+AC) ± 100 V / 1 mV (DC+AC) |
| Input impedance: | 10 MΩ (for microvolt 100 KΩ) |
| Maximum rate: | 1,000 measurements / second 10 measurements / second (with filter) |
| Lowpass filters: | 16,6 Hz > 60 dB (factor 1.000) 50,0 Hz > 100 dB (factor 10.000) |
| Recording capacity: | 1,300,000 values Version: 4 MByte (=20 min with 1,000 measurements / second) |
| Switching cycle: | In 0.1s steps, user configurable |
| Synchronization: | Manually, externally or via GPS |
| Switching power: | Mechanic relay 60V / 15A Solid state switch 60V / 18A |
| Power supply: | Lithium-ion battery 3.6V / 1,900 mAh charged with USB power supply |
| Time accuracy: | < 10 ms / 24h (with GPS) w/o GPS (10 °C – 30°C) < 50 ms / 24h w/o GPS (–20 °C – 60°C) < 200 ms / 24h |
| Battery time | Datalogger mode: 2 weeks with 0.5s sampling rate 52 weeks with 60s sampling rate Switcher mode: 4 weeks with 12/3 and GPS |
| Dimension: | 148 x 68 x 42 mm |
| Weight: | 350g |
| Item-No: | 130 111 (mechanical relay) 130 171 (solid state switch) |



