Technical Data MiniTrans
Technical Data for all types
| Description: | Battery operated wireless sensor for radio-controlled monitoring and registration of CP-measuring data and for remote controlled switching of rectifier station |
| Measuring Inputs: | 2 x DC (with high AC attenuation) 2 x AC (parallel to DC channel measuring) 1 x µV (with high AC attenuation) |
| Memory: | 32 KByte Program / 96 KByte Data |
| Interface: | 9600 Baud serial for programming and supervision on installation site |
| Timer: | DCF-77synchronised real time clock with supply voltage change-over and active temperature compensation |
| Timer Deviation: | 50 ms max. at 12 DCF receiver sequences / day (between -20°C and 60°C) |
| Switching Load Output: | 30 Volt / 0.1 Ampere / 30 Ω (higher load with external power supply unit) |
| Wireless system: | Internal radio modem for GSM networks at 900 MHz |
| Antenna: | Special antenna combination for DCF and GSM-radio application for test point mounting or rectifier station installation |
| Program Updates: | Wireless via remote transmission or direct via serial interface |
| Calibration control QM: | Via serial interface with notebook on site |
| Battery Power Supply: | Lithium battery pack 7,2 V / 13 Ah (uninterrupted data safety during battery change) |
| Mains Power Supply (optional): | External Power Supply Unit with slave relais control |
| Dimension / Weight Wireless Sensor Antenna | 65 x 240 x 40 mm (W x H x D) / 480 g (incl. Battery) 75 x 60 x 40 mm (W x H x D) / 170 g (excl. Antenna rod) |
Remote Monitoring / Switching of Rectifier Station
| Monitoring Facilities: | 2 DC channels On / Off (e.g. potential and protection tube) 2 AC channels (e.g. potential and foreign pipe) 1 µV channel On / Off (e.g. pipe current or rectifier current) |
| Measuring periods: Mode Normal Mode Diagnosis | Max. 4 complete on- and off- measurements / day (timer freely programmable) 5, 10, 30, 60 or 120 min |
| Formation of mean value: | Freely programmable (without or 1, 2, 4 or 8 min) |
| Switching options: Permanent On Measuring Cycle Permanent Cycle Permanent Off | e.g. in case of interface measurements Standard setting at remote monitoring e.g. 12/3 or 4/2 for intensive measurement For pipe repair |
| Radio periods: Mode Normal Mode Diagnosis | Max. 4 complete on- and off- measurements / day (timer freely programmable) Every 5, 10, 30, 60, or 120 min |
| Status Monitoring: DCF-77 Signal Synchronisation Radio Signal Battery State Mains Power Supply Temperature Zero-Calibration | Quality and reception successes Timer deviation in ms Quality and reception successes Remaining capacity and operational time Mains failure indicator Temperature measurements Monitoring measurements accuracy |
| Remote programming: | All settings and measuring features are completely remote programmable |
| Battery Life Span: Mode Normal Radio on Weekends Off | Approx. 2,5 to 3 years Approx. 3,5 to 4 years |
Registration / Data Logger
| Channels: | 2 DC, 2 AC, 1 Microvolts |
| Sampling Rate: without microvolts measurements with microvolts measurements | 0,5 s, 1 s, 2 s, 5 s, 10 s, 30 s 2 s, 5 s, 10 s, 30 s |
| Measuring values memory: | ca. 50,000 values |
| Programing: | Number of channels Measuring range Sampling rate Start-up Terminal time |
| Data Transmission: | Wireless by radio or direct via serial interface |
| Remote Programming: | all features remote programmable |
| Battery Life Span: | Approx. 80 single channel recordings at 1s sampling rate over 6 h (incl. radio transmission) |
| Zero Calibration: | Automatic during registration |
Measuring Ranges / Resolution
DC Voltage (Channel1 und 2)
| Range | Resolution | |
| ± 1000 mV ± 10 V ± 150 V | 0,1 mV 1 mV 15 mV | |
| Input Impedance: | > 2 MΩ | |
| Damping: at 16,6 Hz at 50,0 Hz | 60 dB (factor 1.000) 100 dB (factor 100.000) |
AC Voltage (Channel 1 und 2)
| Range | Resolution | |
| 1 V eff. 10 V eff. 250 V eff. | 0,2 mV 2 mV 50 mV | |
| Input Impedance: | > 2 MΩ | |
| Frequency Range: | 15 Hz - 500 Hz |
Microvolts (Channel 3)
| Range | Resolution | |
| ± 100 mV | 1 µV | |
| Input Impedance: | > 200 KΩ | |
| Damping: at 16,6 Hz at 50,0 Hz | 60 dB (factor 1.000) 100 dB (factor 100.000) | |
| Zero Calibration: | Automatic before measurement |



