Technical Data GPS-Syntakt
| Switching Cycles (On / Off): | 4 / 2 s, 12 / 3 s, 27 / 3 s (other switching cycles at extra charge) |
| GPS antenna: | Type Garmin, with build-in receiver and 5 m cable |
| GPS synchronisation: | every 2 h, accuracy < 10 ms |
| Time Deviation: | maximum ± 10 ms / 24 h at 20 °C maximum ± 20 ms / 24 h at 0 °C to –40 °C |
| Secondary Switching Power: | Mechanic Option: 60 Volt DC / 15 Amps (via pole terminals) Electronic Option: 100 Volt DC / 18 Amps (via pole terminals) |
| Primary Switching Power: | 230 Volt AC / 6 Amps (via socket) |
| Operating Temperature: | –20 °C to + 60 °C |
| Power Supply: | Lead-acid 6V / 12Ah and 230 Volt AC / 5VA |
| Operating Time / Charge: | approx. 1,200 h with GPS reception at 12 / 3 cycle and 20 °C |
| Housing: | Aluminium with variable grip |
| Dimensions (W x H x D): | Housing 173 x 110 x 151 mm, GPS antenna 60 mm Ø |
| Weight: | 4.1 kg with GPS antenna |
| Item No: | Mechanic Option: 140 011 Electronic Option: 140 171 |



